Fees & limits
No listing fees, no hidden fees. Everything below is shown again on the order and listing pages before you commit.
Fee calculator
Category
Pay with
You pay
Buyer fees
Buyer protection is 3%, lower at higher reward tiers. Payment fees depend on method.| Method | Payment fee | Settles |
|---|---|---|
| USDC / stablecoin | $0.12 | instant |
| Card · Apple / Google Pay | 2.9% + $0.30 | instant |
| PayPal | 3.4% + $0.30 | instant |
| PIX · BLIK · Klarna | 1.9% + $0.30 | instant |
| P2E.store balance | Free | instant |
Optional: extended after-sale protection on accounts — 90 days for 4% of order value, 180 days for 7% of order value.
Seller fees by category
Charged only on completed orders. Cancelled orders are free.| Category | New | Verified | Power | Elite |
|---|---|---|---|---|
| Items & skins | 10% | 5% | 4% | 3% |
| Currency | 5% | 2.5% | 2.5% | 2% |
| Accounts | 12% | 8% | 6% | 5% |
| Boosting | 10% | 6% | 5% | 4% |
| Keys & codes | 10% | 5% | 4% | 3% |
| Top-ups & gift cards | 0% | 0% | 0% | 0% |
Verified games receive a default 1% share of earned marketplace fees, net of promotions and excluding pass-through payment/network costs. Published per-game terms can override this share.
Withdrawal methods
Available after your first completed sale. Below the minimum, spend your balance on-site.| Method | Min | Fee | Timing |
|---|---|---|---|
| USDC · Base / Polygon / EthereumTo any linked wallet (Stripe-supported networks) | $5 | $0.09 | ~1 min, automatic |
| USDC · SolanaTo any linked wallet | $5 | $0.02 | ~15 seconds |
| Bank transfer (SEPA)EUR · via Stripe | $10 | 1% + $2.00 | Up to 3 business days |
| ETH / SOLcoming soonConverted at withdrawal | $20 | 0.5% | ~1 min, automatic |
| Payoneercoming soonUSD | $25 | 2% + $1.00 | Instant, automatic |
| Skrillcoming soonEUR | $10 | 3% + $1.00 | Instant, automatic |
| Bitcoincoming soonOn-chain | $100 | 1% | Up to 24h, manual review |
Limits by verification
Limits reset 00:00 UTC. Verified business accounts can request more.| Level | Buy / day | Withdraw / day | Max listing |
|---|---|---|---|
| Email verifiedDefault | $500 | $500 | $500 |
| Wallet linkedSigned message | $2,000 | $2,000 | $500 |
| ID verifiedGovernment ID | $25,000 | $25,000 | $5,000 |
| BusinessCompany docs | Unlimited | Unlimited | Unlimited |