Trending games
Ranked by 7-day player growth and on-chain volume.
Game tokens & asset floors
Token price from aggregated DEX data; floor is the cheapest active marketplace listing.
| # | Game / token | Price | 24h | 7d | Market cap | Asset floor | |
|---|---|---|---|---|---|---|---|
| 1 | Axie InfinityAXS | $0.829 | −3.4% | $145.5M | — | Trade | |
| 2 | The SandboxSAND | $0.044 | −4.1% | $128.3M | — | Trade | |
| 3 | Big TimeBIGTIME | $0.0067 | −0.6% | $19.5M | — | Trade | |
| 4 | Off The GridGUN | $0.0020 | −5.2% | $7.8M | — | Trade | |
| 5 | SplinterlandsSPS | $0.0039 | −3.4% | $5.2M | — | Trade | |
| 6 | PixelsPIXEL | $0.0041 | −5.5% | $3.1M | — | Trade |
Hot on the marketplace
Verified sellers, escrow-protected until you confirm delivery.
01
Discover with real numbers
Every game page shows token price, average earnings, player trend and asset floors — pulled on-chain, not from a press release.
02
Play and earn
Follow the earning guide, link your wallet, and track what your inventory is worth across games in one dashboard.
03
Trade with escrow
Buy or sell gear, skins and currency. Funds are held until delivery is confirmed; pay by card, stablecoin or wallet balance.